1000pt Barbarians Army Under $30
Kits used
Two Airfix Ancient Britons (Celts)
One Revell Celts (Gauls)
HaT Gothic Cavalry
WAB out of the box

Airfix Ancient Britons (Celts) My first plastic set for building a generic barbarians for Warhammer Ancient Battles. 1x Battle Standard 50 points
1x Chieftain 70 points +2 for a shield for a total of 72 points
If you have a good eye for another +2 you can take a sharp razor and cut one of the spears of the three speanman and change out weapons.
or Warlord 142 points +2 for a shield for a total of 144 points
2x chariots 72points +4 points for thrusting/throwing spear 80 points.
But one chariot could be equipped with Chieftain or Warlord. 2x Slingers and 3x bowman can form a Skirmishers warband for 23 points +2 for the two slingers and 15 for the two bowman.
x16 (or 13) Warriors using the mixed weapons rules 80 points/65 points
Three of the figures are kneeling and from what I can tell by gaming with a few other people they don't use the figures.
I took off the base and with some hot water turned the three into kill makers, plus the box already comes with two lying on the ground with a arrow..
Revell Celts (Gauls)
Nice box with 50 miniatures and 14 poses but a millimeter larger then the Airfix Ancient Britons, but nothing major. Looking at the box it has a great mix of weapons for two large warbands of 21 and 26 with one leader each but no banner.
Five figs in this box would make great characters, two can be leaders for the warbands, one makes a great Chieftain and one fanatic warrior and leaving you with a spair for moding. 1x Warband of 20 warriors + one leader for 105 points or 185 points for fanatic warriors
1x Warband of 25 warriors + one leader for 130 points or 230 points for fanatic warriors
or
1x Warband of 25 warriors + one leader for 130 points or 230 points for fanatic warriors
1x Warband of 25 warriors + one leader for 130 points or 230 points for fanatic warriors
if not using the other 5 figs for moding or characters. Not bad for a box that only cost me $9.95+tax What I did was use one warband was 25 warriors and the other warband as fanatic warriors
total point 360 HaT Gothic Cavalry The box comes with 12 figs
12 Light Cavalry with shields + leader 161 points
| 1000 Pts - WAB - Barbarians Army | Under $30 army |
| Unit Name | ## | Mv | WS | BS | St | To | Wo | In | At | Ld | Sv | Cost |
| Chieftain | 1 | 5 | 5 | 5 | 4 | 4 | 2 | 5 | 3 | 6 | X | 70.0 |
| Warband | | | | | | | | | | | | |
| Warlord | 1 | 5 | 6 | 6 | 4 | 4 | 3 | 6 | 3 | 7 | X | 140.0 |
| Army General; Any unit within 12" of the General may use his Leadership when it takes a Leadership test; Must always test before other units in army; Warband | | | | | | | | | | | | |
| Battle Standard | 1 | 5 | 4 | 4 | 4 | 3 | 1 | 4 | 2 | 5 | X | 50.0 |
| Battle Standard; Unit accompanied gains +1 Combat Result; Any unit within 12" may re-roll any failed Break tests; Warband | | | | | | | | | | | | |
| Chariot | 4 | 8 | 4 | 4 | 3 | 4 | 1 | 4 | 2 | 6 | 5/4 | 165.0 |
| Leader; Light Chariot; Chariot; Fear; Comprises 1 crewman, 1 driver, and 2-horse chariot | | | | | | | | | | | | |
| Noble Warrior | 4 | 5 | 4 | 4 | 3 | 3 | 1 | 4 | 1 | 6 | X/6 | [16.0] |
| Thrusting Spear; Javelin | | | | | | | | | | | | |
| Light Cavalry | 10 | 8 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 5 | 6/5 | 135.0 |
| Leader; Shield; Warband; Light Cavalry; Light cavalry may fight either in conventional or skirmish formation; Skirmish | | | | | | | | | | | | |
| Fanatic Warriors | 25 | 5 | 3 | 3 | 3 | 3 | 1 | 3 | 1/2 | 5 | 6 | 230.0 |
| Standard; Javelin; Shield; Warband; Frenzy | | | | | | | | | | | | |
| Warriors | 20 | 5 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 5 | 6 | 105.0 |
| Leader; Javelin; Shield; Warband | | | | | | | | | | | | |
| Warriors | 20 | 5 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 5 | 6 | 105.0 |
| Leader; Javelin; Shield; Warband | | | | | | | | | | | | |
| Option Footnotes: |
| | | | | | | | | | | |
| Briton Chariot | Chariots within 6" of friendly LighT cavalry cannot be targeted by enemy missile fire;The player controlling the Chariot may nominate the warrior to receive all blows made against the chariot instead of randomising them. All models in the unit must use this or none at all. If the warriors chose to fight on foot they count as having a rank bonus of +1 if there are 8-11 models in the unit and +2 if there are 12 or more models in the unit; If a chariot is forced to cross ground that might cause it damage the driver may take a Ld test to avoid doing so | | | | | | | | | | | |
| Chariot | Unit causes Fear in enemy infantry | | | | | | | | | | | |
| Frenzy | Immune to psychology until defeated first time in close combat. +1 At. | | | | | | | | | | | |
| Javelin | Range 8" @ Strength of thrower; No penalty for long range nor for moving and shooting | | | | | | | | | | | |
| Leader | Unit gains +1A | | | | | | | | | | | |
| Light Chariot | Each chariot destroyed gives opponent +1 Combat Result; May March at double speed; Enemy missile fire is at -1 if chariot moved in last turn; Pursue 3D6"; Flee 2D6" when broken and 3D6" thereafter; May counter-charge normally | | | | | | | | | | | |
| Skirmish | No movement penalty over obstacles or difficult ground; Move at double-pace all the time; Enemy -1 to-hit with missile fire; Friendly units in ranks ignore Panic due to skirmished units; May open ranks to allow scythed chariots to pass through on frontal charge if Ld test is made; Only hit by an elephant on a to-hit roll of 6+ | | | | | | | | | | | |
| Standard | Units gain +1 Combat Result in HTH | | | | | | | | | | | |
| Thrusting Spear | Infantry may fight in 2 ranks if no movement; Cavalry gain +1S on charge | | | | | | | | | | | |
| Warband | (1) Add rank bonus to all Ld tests; (2) On a 1, will surge towards nearest enemy; (3) Enemy auto-Break if outnumbered on a charge | | | | | | | | | | | |
| Total Army Cost: 1000.0 Pts. |
Validation Results: Roster satisfies all enforced validation rules
|
| Troop Type | Count | Unused | Points | Unused | Percent |
| Characters (<=33%) | 3 | n/a | 260.0 | 70.0 | 26% |
| Warriors (>=33% <=100%) | 4 | n/a | 605.0 | 395.0 | 60% |
| Cavalry (<=33%) | 1 | n/a | 135.0 | 195.0 | 13% |
| Support (<=33%) | 0 | n/a | 0.0 | 330.0 | 0% |
Copyright © by leondus.com All Right Reserved.
Published on: 2006-02-11 (575 reads
Copyright © by leondus.com All Right Reserved.
Published on: 2008-02-12 (2275 reads)
[ Go Back ]